Properties Currently for Sale
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Schedule Showings
Start viewing properties in your desired markets.
Multi-Family Financing
Discuss options and your purchasing power.
Sell a Multi-Family
Find out how to get max value for your property.
Recent Sales in Somerville MA
66 Hudson St (3 units) $1,350,000
145 Bailey Road (2 units) $950,000
147 Cedar Street (6 units) $1,730,000
58 Main (3 units) $1,300,000
34 Simpson Ave (2 units) $1,450,000
38 Pinckney St (3 units) $1,275,000
22 Cross St (3 units) $1,100,000
42 Clarendon Ave (3 units) $1,500,000
40 Cherry St (3 units) $2,300,000
282 Summer St (3 units) $1,734,000
12-14 Alston (2 units) $960,000
103 Cross St (2 units) $880,000
142 Powder House Blvd (3 units) $1,553,000
81 Marshall Street (2 units) $1,110,000
14 Rossmore St (2 units) $1,110,000
38 Vernon St (2 units) $900,000
174 Walnut St (3 units) $1,000,000
3 Church St (2 units) $879,000
17 Otis St (6 units) $2,150,000
21-23 Elm Place (2 units) $1,025,000
6 Meacham Street (2 units) $1,028,000
79 Hudson Street (3 units) $1,400,000
69-71 Albion St (2 units) $1,050,000
39 Pearson Rd (2 units) $1,325,000
1023-1025 Broadway (2 units) $2,250,000
16 Walnut Road (2 units) $1,000,000
32 Bartlett Street (2 units) $1,100,000
6 Macarthur Street (2 units) $985,000
61 Springfield St (2 units) $1,150,000
40 Central Rd (3 units) $1,225,000
36 Burnside Avenue (3 units) $1,600,000
104 North Street (2 units) $1,200,000
55 Gorham St (3 units) $1,905,000
142-144 Jaques Street (3 units) $1,250,000
30 Chetwynd Rd (2 units) $1,310,000
72 Rogers Ave (2 units) $1,475,000
31-33 Minnesota Avenue (2 units) $920,000
20 Jaques St (2 units) $999,000
18 Bromfield Road (2 units) $1,550,000
106 Josephine Ave (2 units) $1,330,000
310 Washington St (2 units) $960,000
26 Fellsway West (3 units) $1,050,000
33 Spring Street (2 units) $1,300,000
7 Glenwood Rd. (2 units) $1,010,000
74 Hinckley St (2 units) $801,000
8 Waldo Ave (3 units) $2,150,000
741 Broadway (4 units) $1,400,000
43 Evergreen Ave (2 units) $1,230,000
99-101 Glenwood Road (2 units) $2,200,000
Historical Trends
Average Sale Prices – 2 Unit Buildings
Average Sale Prices – 3 Unit Buildings
Average Sale Prices – 4 Unit Buildings
Average Sale Prices – 5+ Unit Buildings
Average Market Time
Average Rental Prices
Ready for Assistance?
Rely on our network of professionals for all of your multi-family buying and selling needs.
CREATE ACCOUNT BUY A PROPERTY SELL A PROPERTY GET A MORTGAGE