Properties Currently for Sale
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Schedule Showings
Start viewing properties in your desired markets.
Multi-Family Financing
Discuss options and your purchasing power.
Sell a Multi-Family
Find out how to get max value for your property.
Recent Sales in Lynn MA
50 Cottage St (2 units) $460,000
7 Lander St (2 units) $535,000
73 Beacon Hill Avenue (2 units) $775,000
34 Pinkham (2 units) $480,000
283 Eastern Ave (3 units) $810,000
81 Kirtland St (3 units) $785,000
142 Myrtle Street (2 units) $810,000
55 Atlantic Street (3 units) $1,000,000
99 Memorial Park Ave (2 units) $745,000
11 Lyman St (2 units) $820,000
8 French St (2 units) $860,000
322 Essex St (3 units) $825,000
44 Timson St (2 units) $830,000
7-17 Fortesque Terrace (12 units) $2,343,200
55 Harwood St (3 units) $795,000
463 Chestnut St (2 units) $700,000
83-85 Chatham St (2 units) $770,000
135-137 Tracy Ave (2 units) $706,000
35 Rockingham St (2 units) $669,900
757-759 Summer St (3 units) $1,040,000
1 Brimblecom St (2 units) $880,000
7-9 Saint Clair St (3 units) $955,001
101 Newhall St (2 units) $910,000
41 Robinson St (3 units) $750,000
108 New Park Street (3 units) $905,000
37 Chatham St (3 units) $944,000
230 Eastern Ave (2 units) $530,000
316-B Essex St (2 units) $625,000
297 Eastern Ave (2 units) $780,000
35 Estes St (2 units) $680,000
163-165 Tracy Ave (2 units) $918,000
25 Verona Street (2 units) $765,000
15 Brookvale St (2 units) $490,000
60 Adams Street (2 units) $689,000
16 Lander Street (2 units) $680,000
18 Linwood St (2 units) $710,000
109 Lynn Shore Drive (2 units) $1,850,000
383 Boston St (2 units) $800,000
371 Boston (6 units) $999,888
8-8A Cedar (6 units) $999,888
17-19 Stephen St (4 units) $945,000
76 Spencer St (2 units) $650,000
94-96 Flint St. (4 units) $555,000
26-28 Holyoke St (2 units) $899,000
46 Whittier St (3 units) $905,000
23 Baker Street (2 units) $840,000
53-57 Grove St (3 units) $750,000
13 Adams Ct (2 units) $890,000
26 Tapley Street (2 units) $815,000
15-17 Maple St (2 units) $730,000
82 Laurel Street (2 units) $825,000
820 Boston St (2 units) $377,000
78-80 Marianna St (3 units) $780,000
Historical Trends
Average Sale Prices – 2 Unit Buildings
Average Sale Prices – 3 Unit Buildings
Average Sale Prices – 4 Unit Buildings
Average Sale Prices – 5+ Unit Buildings
Average Market Time
Average Rental Prices
Ready for Assistance?
Rely on our network of professionals for all of your multi-family buying and selling needs.
CREATE ACCOUNT BUY A PROPERTY SELL A PROPERTY GET A MORTGAGE